| Management number | 219359401 | Release Date | 2026/05/03 | List Price | $107.98 | Model Number | 219359401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 628421460298 |
|---|---|
| Size | 512 Fl Oz (Pack of 1) |
| Color | Textured Neutral Beige |
| Coverage | 50 square feet per gallon (minimum), 150-200 square feet with 3-4 gallons |
| Item Form | Liquid |
| Brand Name | Liquid Rubber |
| Unit Count | 512.0 Fluid Ounces |
| Finish Type | Matte |
| Part Number | 46029 |
| Manufacturer | Liquid Rubber |
| Model Number | 46029CA |
| Included Components | 4 Gallon |
| Surface Recommendation | Floor |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00628421460298 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form