| Management number | 219753793 | Release Date | 2026/05/03 | List Price | $22.38 | Model Number | 219753793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 870597200585 804755284469 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 18 Millimeters |
| Brand Name | Dakota |
| Clasp Type | carabiner |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | Lightweight Backpacker |
| Sport Type | Camping & Hiking |
| Strap Type | nylon |
| Style Name | Aluminum backpacker |
| Unit Count | 1.00 Count |
| Band Length | 1.33 Inches |
| Item Weight | 0.06 Kilograms |
| Closure Type | carabiner |
| Manufacturer | Dakota |
| Model Number | 28446 |
| Power Source | Battery Powered |
| Case Diameter | 44.45 Millimeters |
| Series Number | 2844 |
| Warranty Type | Manufacturer |
| Case Thickness | 12 |
| Item Type Name | Casual Watch |
| Band Material Type | Nylon |
| Case Material Type | Aluminum |
| Additional Features | 100 feet water resistant, 24 hour time, Lightweight, clip on watch, luminous |
| Included Components | Battery, Belt Clip, Carabiner |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 28446 |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00804755284469 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form