| Management number | 216786639 | Release Date | 2026/04/19 | List Price | $10.17 | Model Number | 216786639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395014635 885204224922 |
|---|---|
| Color | W |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Soft,Softgels |
| Brand Name | Carlson |
| Model Name | Vitamin D3, 2000 IU (50 mcg), Bone & Immune Health, Vitamin D Supplements |
| Unit Count | 360 Count |
| Dosage Form | Softgel |
| Item Weight | 9 Ounces |
| Manufacturer | Carlson |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Health |
| Special Ingredients | Vitamin D |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-d |
| Specific Uses For Product | Health |
| Global Trade Identification Number | 00088395014635 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form