| Management number | 208565739 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208565739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 722549729715 |
|---|---|
| Material | Leather |
| Model Name | BH300 Active Noice Cancelling Headphones |
| Item Weight | 1.06 pounds |
| Battery Life | 90 Hours |
| Control Type | Volume Control |
| Manufacturer | Calmbee |
| Audio Latency | 40 Milliseconds |
| Cable Feature | Without Cable |
| Noise Control | Active Noise Cancellation, Hybrid Noise Cancellation |
| Control Method | App, Touch |
| Earpiece Shape | over_ear |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20Hz - 20kHz |
| Headphones Jack | No Jack |
| Number of Items | 1 |
| Special Feature | Adjustable Headband, Multipoint Pairing, Noise Cancellation, Volume Control |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Item model number | BH300 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets, Television |
| Package Dimensions | 7.52 x 6.3 x 3.82 inches |
| Included Components | 1x Active Noise Canceling Headphones, 1x Storage Bag, 1x USB-A/Type-C Dongle, 1x USB-C Charge Cable, User Manual |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth 5.4, Dongle, Wireless |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Recommended Uses For Product | Audio Monitoring, Calling, Cycling, Exercising, Gaming, Studio |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form