| Management number | 217046496 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217046496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The BAGSMART women's tote bag aims for work-life balance. Whether you are college student, fitness enthusiast or professional business woman, don't forget to exercise and eat healthy to keep fit.
| size | 19.7" x 13.4" x 5.9" |
|---|---|
| Brand | BAGSMART |
| Color | Blue |
| Pattern | Solid |
| Capacity | 20 Liters |
| Item Shape | irregular shape |
| Model Name | Bm0305027 |
| Strap Type | Hand-Carry |
| Style Name | Fashion |
| Fabric Type | Polyester |
| Handle Type | Standard |
| Item Weight | 0.34 Kilograms |
| Closure Type | Zipper |
| Style Number | BM0305027 |
| Occasion Type | Work |
| Warranty Type | No Warranty |
| Inner Material | Cotton |
| Item Type Name | WI |
| Outer Material | Polyester |
| Item Dimensions | 19.7 x 5.9 x 13.4 inches |
| Material Fabric | Polyester |
| Number Of Pockets | 12 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Cotton |
| Number of Sections | 6 |
| Pocket Description | 20 |
| Included Components | Tote Bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits well |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 7 |
| Product Care Instructions | Spot clean only. Avoid submerging in water. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 15.6 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form