| Management number | 219163244 | Release Date | 2026/05/03 | List Price | $16.80 | Model Number | 219163244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 717211015708 |
|---|---|
| Size | Large |
| Color | Green |
| Fit Type | backpack |
| Brand Name | Astro alan |
| Model Name | Mt1001 |
| Shell Type | Soft Shell |
| Strap Size | Adjustable |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.64 Kilograms |
| Manufacturer | Yiwu Rouer Mother and Baby Products Co., Ltd. |
| Material Type | Nylon |
| Product Style | Modern |
| Outer Material | Nylon |
| Storage Volume | 8 Gallons |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 19 |
| Lining Description | Nylon |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 19 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 9.5"D x 12"W x 17"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 19 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Anti-Theft, Coin Pouch, Foldable, USB Charging Port, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form